|
 |
| Rank | Posts | Team |
| Player Coach | 1494 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Feb 2011 | Feb 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| So if you were to put a few quid on, who would you back?
Obviously I'm backing Trin and i will go for a Hull 14 Wake 31 score.
What do you think?
|
|
|
| Rank | Posts | Team |
| Player Coach | 882 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2006 | 19 years | |
| Online | Last Post | Last Page |
| Oct 2010 | Sep 2010 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| HULL 30 WAKEFIELD 22 
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 14161 | Wakefield Trinity |
| Joined | Service | Reputation |
| Oct 2006 | 19 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Hull with home advantage and some poor results to avenge.
|
|
|
| Rank | Posts | Team |
| Club Coach | 2113 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2005 | 20 years | |
| Online | Last Post | Last Page |
| Dec 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Who cares.
|
|
|
| Rank | Posts | Team |
| Player Coach | 3530 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2008 | 18 years | |
| Online | Last Post | Last Page |
| Jul 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Birstalltiger="Birstalltiger"Who cares.'"
You cared enough to post in the thread
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 1249 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2005 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2012 | Jul 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wakefield to win by 16. Hull aren't very good.
|
|
|
| Rank | Posts | Team |
| Club Owner | 524 | Hull FC |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| May 2024 | Mar 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote j_hunter_hkr="j_hunter_hkr"Wakefield to win by 16. Hull aren't very good.'"
You can't reply to my text but you can sully the name of my team?
I have a good feeling about this one for some reason, Hull by 6
|
|
|
| Rank | Posts | Team |
| Player Coach | 12189 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2007 | 18 years | |
| Online | Last Post | Last Page |
| Jun 2017 | May 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Can i put 50p on both ?
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 27039 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Birstalltiger="Birstalltiger"Who cares.'"
 Well wakey and Hull maybe and a few others who may be interested in one of tonights games.
Wakey by 8
|
|
|
| Rank | Posts | Team |
| Player Coach | 13190 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2007 | 19 years | |
| Online | Last Post | Last Page |
| Feb 2020 | Oct 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Birstalltiger="Birstalltiger"Who cares.'"
blasphomy, behaead the unbeliever 
|
|
|
| Rank | Posts | Team |
| Club Owner | 8487 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2005 | 21 years | |
| Online | Last Post | Last Page |
| Feb 2020 | Oct 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| On current form, Wakefield.
Depends which Hull side turn up. I think that Wakefield offer more in the halves, but Hull have a fairly decent pack which should be able to provide a platform for Horne and Thorman.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 18736 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2006 | 20 years | |
| Online | Last Post | Last Page |
| Nov 2013 | Jan 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wakefield +4 on handicap
|
|
|
 |
|