|
 |
| Rank | Posts | Team |
| Club Coach | 350 | No Team Selected |
| Joined | Service | Reputation |
| May 2005 | 20 years | |
| Online | Last Post | Last Page |
| Apr 2014 | Apr 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Leigh reserves played Whitehaven this afternoon and won the game 31 - 26 well done lads 
|
|
|
| Rank | Posts | Team |
| Moderator | 22898 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2005 | 20 years | |
| Online | Last Post | Last Page |
| Mar 2023 | Mar 2023 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Moderator
|
| Well done lads to go Whitehaven and win is superb
|
|
|
|
| Rank | Posts | Team |
| Moderator | 3533 | Leigh Centurions |
| Joined | Service | Reputation |
| Feb 2009 | 17 years | |
| Online | Last Post | Last Page |
| Apr 2025 | May 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Moderator
|
| Well done boys. 
|
|
|
| Rank | Posts | Team |
| Player Coach | 7339 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2007 | 19 years | |
| Online | Last Post | Last Page |
| Jan 2019 | Jul 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Well done lads great win 
|
|
|
| Rank | Posts | Team |
| In The Arms of 13 Angels | 18137 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| Oct 2012 | Sep 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| well done lads, a lot of 1st teams go there and come home empty handed.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 3302 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2009 | 17 years | |
| Online | Last Post | Last Page |
| Sep 2014 | Sep 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Well done to all concerned 
|
|
|
| Rank | Posts | Team |
| Player Coach | 474 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2006 | 19 years | |
| Online | Last Post | Last Page |
| Jul 2014 | Feb 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| think it was37.24
|
|
|
| Rank | Posts | Team |
| International Chairman | 1090 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2003 | 23 years | |
| Online | Last Post | Last Page |
| May 2012 | Jul 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 24-35
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 33727 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| May 2022 | May 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Good win chaps. Hear the officials were a bit dodgy though.
|
|
|
| Rank | Posts | Team |
| International Chairman | 731 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2002 | 23 years | |
| Online | Last Post | Last Page |
| Jun 2018 | Jul 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Does anybody know what the team was?
|
|
|
| Rank | Posts | Team |
| International Chairman | 5152 | No Team Selected |
| Joined | Service | Reputation |
| May 2002 | 23 years | |
| Online | Last Post | Last Page |
| Mar 2021 | Mar 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Excellent win boys, sorry I wasn't there and won't be there on Wednesday night either.
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 6190 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Nov 2014 | Apr 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Don't know the full team, players who have played first team this season included were Rudd, Durbin, Meekin and Jamie Smith.
|
|
|
 |
|